About the Department
Chemistry is recognized as the central science. Its role in connecting all the other basic sciences has been widely accepted and appreciated.
In 1966 when the college was instituted, chemistry Department had one Lecturer and one demonstrator for teaching four sections of PUC class. Chemistry major was introduced in the year 1969-70, three years after the college was instituted, Initially the department functioned in the old palace building with only one laboratory facility. The first under graduate batch had strength of 32. The department was shifted to the current building in June 1970.
A long cherished aspiration of the students and lecturer of chemistry Department was fulfilled in the Academic year 2005-2006, with the introduction of post graduate course in chemistry. The M.Sc., Chemistry course was started on a self Financing scheme, affiliated to Bharathidasn University. The course has been converted into a regular course by the government of Tamil Nadu from the academic year 2006-2007. Now our department is functioning with the strength of under graduate 240 and post graduate of 24.
History of Department
The department is offering quality education in a good way to make students employable. The department provides the best for the students and encourages the academic activities. The department has one approved research guide under Bharathidasan University, Our department has well equipped Laboratory, a separate library with good collection of books in diverse branches of chemistry.
Vision and Mission of the department
Vision
-
To impart higher education to women
-
To transform and empower the women students through education by enhancing the qualities of competence, confidence and excellence.
Mission
-
To educate the students from the rural area qualitatively.
-
To create social awareness.
-
To enable rational thinking and social responsibility.
-
To empower the students to face the challenges and hurdles in their upcoming life.
Objectives and goals
- To impart a foundation of chemistry of sufficient breadth and depth to enable them to understand and critically interpret the primary chemical literature.
- To learn the laboratory skills needed to design, safely conduct and interpret chemical research.
- To motivate students to take part competitive exam and to enhance their placement.
- To circulate entrepreneurial, employability skills and team spirit.
- To create an awareness of the impact of chemistry on the environment, society and development outside of the scientific community.
Key initiatives and Projects
Photocatalytic Degradation of chromium (VI) from waste water using green synthesized PbO, SrO and CeO2 Nanomaterials.
This project is financially sponsored by Tamilnadu state council of higher education, Chennai.
After the photocablytic degradation of Cr(vi) from industrial waste water, the industrial waste water is purified and protected. The people are not getting the problem such as carcinogenic, pulmonary sensitization lungs, nasal and sinus cancer problem during the operation of the industry.
Photocatalysis is one of the potential technique to reduce the hazardous pollutants. Photocatalysis is a highly effective and cheap process compared with other methods, This kind of project can be done in future by any researcher using other photocatalyst.
2. Removal of Nickel (II) from waster water by Marble powder Adsorbent This student mini project financially sponsored by Tamilnadu state council of higher Education, Chennai.
In todays society of unstable economy, industries are reluctant to spent adequate money on remediation processes. Industrialists should be made aware of such remediation processes and their benefits in the long run. The capital cost of Cleaning industrial effluents may be high, but with the use of cost effective techniques, such as investment may be profitable in the industry, using greener and eco-friendly techniques, such as use of marble powder, reduce the cost even more with a simultaneous increase in efficiency. Future research should focus on developing less toxic, more efficient, cost-effective and increasingly reusable marble powder adsorbents.
Collaborations and partnerships
The memorandom of understanding is having department of chemistry Kunthavai Naachiyaar government arts college for women, Thanjavur and high energy betteries (India) limited, Thiruchirapalli. It helps us collaborative projects, internships and consultancy services. This agreement is to develop and promote the research activities and does not be deemed to constitute a partnership / agency between HEB and KNGAC, chemistry department, unless expressly agreed therein.
PERFORMANCE METRICS
RESULT ANALYSIS
|
S.No |
Academic Year |
No. Of Candidates Appeared |
No. Of Candidates Passed |
Pass Percentage |
UG |
1 |
2018-2019 |
68 |
67 |
98.52% |
2 |
2019-2020 |
74 |
74 |
100% |
|
3 |
2020-2021 |
71 |
71 |
100% |
|
4 |
2021-2022 |
71 |
68 |
95.77% |
|
5 |
2022-2023 |
62 |
62 |
100% |
|
PG |
1 |
2018-2019 |
25 |
22 |
100% |
2 |
2019-2020 |
23 |
23 |
100% |
|
3 |
2020-2021 |
19 |
19 |
100% |
|
4 |
2021-2022 |
20 |
20 |
100% |
|
5 |
2022-2023 |
24 |
24 |
100% |
Percentage of placement of outgoing students and students progressing to higher education during the last five years |
||||
Name of student placed / enrolling into higher education and contact details |
Placement/Progressed to Higher Education |
Program graduated from |
Name of the employer with contact details (in case of placement) / Name of institution joined (in case of progression to higher education) | Pay package at appointment (In INR per annum) (applicable for students who got placement) / Name of program admitted to (applicable for students who progressed to higher education) |
2019 - 2020 |
||||
---|---|---|---|---|
B. Chithra | Higher Education | B.Sc | K.N.Govt. Arts College for Women, Thanjavur | M.Sc |
M. Girija | Higher Education | B.Sc | K.N.Govt. Arts College for Women, Thanjavur | M.Sc |
S. Sandhiya | Higher Education | B.Sc | K.N.Govt. Arts College for Women, Thanjavur | M.Sc |
S. Lavanya | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
T. Dhanashree | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
V. Radha | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
S. Kowsalya | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
M. Vennila | Higher Education | B.Sc | Government arts college, Cuddalore | M.Sc |
M. Vinitha | Higher Education | B.Sc | M.R Govt. College, Mannargudi | M.Sc |
G. Sangavi | Higher Education | B.Sc | M.R Govt. College, Mannargudi | M.Sc |
T. Anbarasi | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
B. Ajitha | Higher Education | B.Sc | Auxilium College of Education, Regunathapuram | B.Ed |
D. Veerammal | Higher Education | B.Sc | Tamil University | B.Ed |
D. Vidhya | Higher Education | B.Sc | The Govt. College of Education, Orathanad | B.Ed |
K. Kowsalya | Higher Education | B.Sc | Ramya sathyandha College of Education, Pudupatti | B.Ed |
B. Sangeetha | Higher Education | B.Sc | Annai Velanganni College of Education, Thanjavur | B.Ed |
Krishnapriya | Higher Education | B.Sc | K.N.Govt. Arts College for Women, Thanjavur | M.Sc |
S. Aarthi | Placement | B.Sc | Branch Post Master, Trichy | 38,000 |
2020 - 2021 |
||||
N. Abirami | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
P. Vaishnavi | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
G. Kohila | Higher Education | B.Sc | Govt.Atrs College, Ariyalur | M.Sc |
R. Ponnarasi | Higher Education | B.Sc | Govt.Atrs College, Ariyalur | M.Sc |
M. Suvetha | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
M. Vidhya | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
R. Sangeetha | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
C. Manimegalai | Higher Education | B.Sc | Maruthupandiyar College, vallam, Thanjavur | M.Sc |
G. Vaishnavi | Higher Education | B.Sc | Sri Bharathi College, Kaikurichi | B.Ed |
P. Sandhiya | Higher Education | B.Sc | Brilliant College of education, Thiruthuraipoondi | B.Ed |
S. Abirami | Higher Education | B.Sc | Christ Education college | B.Ed |
D. Anushiya | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
B. Devadharshini | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
A. Dharshini | Higher Education | B.Sc | Haji S. M. S shaik Jalaludeen B.Ed College, Adirapattinam | B.Ed |
M. Divya | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
S. Girija | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
E. Jancy Rani | Higher Education | B.Sc | Sri Pushpam College, Poondi | M.Sc |
K. Kalai Priya | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
A. Manjulabai | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
S. Meera | Higher Education | B.Sc | Government College for women, Kumbakonam | M.Sc |
S. Nandhini | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
M. Nikitha | Higher Education | B.Sc | Rajah Serfoji Govt. College, Thanjavur | M.Sc |
P. Nivetha | Higher Education | B.Sc | Holy Cross College of Education- Trichy | DMLT |
R. Rahini | Higher Education | B.Sc | Vinayaga Education College | B.Ed |
R. Ranjani | Higher Education | B.Sc | Medical College, Thanjavur | D.Pharm |
S. Revathi | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
R. A. Sandhiya | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
M. Tamilarasi | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
G. Vaishnavi | Higher Education | B.Sc | K.N.Govt. Arts college for Women, Thanjavur | M.Sc |
R. Logeshwari | Placement | B.Sc | Cardio sonagraphy technician | 10, 000 |
D. Udhayakkumari | Placement | B.Sc | Senior Relationship officer, Axis Bank, pattukkottai | 23,000 |
P. Subhashini | Placement | B.Sc | SDAT Govt. sports, Perambalur | 20,000 |
R. Madhumitha | Higher Education | M.Sc | Simpra College of Education, Thanjavur | B.Ed |
S. Lavanya | Higher Education | M.Sc | Govt. College of Education, Pudukkottai | B.Ed |
S. Pavithra | Higher Education | M.Sc | RDB College of Education, Papanasam | B.Ed |
S. Abirami | Placement | M.Sc | Asst. Professor, TMK Arts and Science College, Karanthai | 10,000 |
B. Laisy Infanta | Placement | M.Sc | Adaikala matha College, Vallam, Thanjavur | 22,000 |
R. Madhumitha | Placement | M.Sc | Technical Assistant, Periyar Maniyammai Institute of Science and technology, Thanjavur | 13,000 |
K. Viji | Placement | M.Sc | Grade - II Constable at Tambaram City Police Station | 24,800 |
2021 -2022 |
||||
K. Kanimozhi | Higher education | M.Sc | Lady Willingdon Advanced study in Education | B.Ed |
B. Sivasangari | Higher education | M.Sc | J.J College education | B.Ed |
A. Sowmiya | Higher education | M.Sc | Naind Mohamed College of education, Aranthangi | B.Ed |
R. Anusiya | Placement | M.Sc | Pegatron Technology India Pvt.Ltd, Chennai | 15000 |
S. Pavithra | Placement | M.Sc | Azidus laboratories pvt.Ltd, vandalur, chennai | 20000 |
P. Priya | Placement | M.Sc | supervisor, Roots Pvt.Ltd, coimbatore | 12000 |
R. Priyadarshini | Placement | M.Sc | Medical documentary reviewer, Royappetah, Chennai | 16500 |
ANUSHIYA A | Placement | B.Sc | Nokia networks & Solution, Chennai | 12000 |
ARULMANI A | Placement | B.Sc | Igarashi Motors India lit., Chennai | 12000 |
ARUNA DEVI P | Placement | B.Sc | Hostel Warden | 12000 |
RAMAPRIYA M | Placement | B.Sc | (Computer Centre )Business | 10000 |
2022-23 |
||||
K.Santhiya | Higher education | B.Sc | Marudhupandiyar College of education, Thanjavur | B.Ed |
S.Priiyadharshini | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
S.Soundharya | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
D.Janani | Higher education | B.Sc | Govt Arts college, Ariyalur | M.Sc |
R.Kaviya | Higher education | B.Sc | Govt Arts college, Ariyalur | M.Sc |
G.Devi | Higher education | B.Sc | K.N.Govt arts College for women, Thanjavur | M.Sc |
G.Dharani | Higher education | B.Sc | K.N.Govt arts College for women, Thanjavur | M.Sc |
S.Sandhiya | Higher education | B.Sc | K.N.Govt arts College for women, Thanjavur | M.Sc |
K.Azhageswari | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
J. Abinaya | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
S. Aishwarya | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
S. Bhuvaneshwari | Higher education | B.Sc | Govt Arts college, Ariyalur | M.Sc |
C. Dharshini | Higher education | B.Sc | Sri Venkateswara College of Education | B.Ed |
M.Dhivya | Higher education | B.Sc | Rajah serfiji Govt. College, Thanjavur | M.Sc |
V. Kalpana | Higher education | B.Sc | Bharathidasan University | M.Sc |
M.R. Rubaiba Batool | Higher education | B.Sc | Marudupandiyar College of education | B.Ed |
S. Sivabharathi | Higher education | B.Sc | K.N.Govt arts College for women, Thanjavur | M.Sc |
R. Sivasankari | Higher education | B.Sc | Star Lion College of Education | B.Ed |
K.Vinisha | Higher education | B.Sc | Sri Venkateswara College of Education | B.Ed |
S. Kaviya | Higher education | B.Sc | Govt. Medical College, Ariyalur | operation theatre Technician |
N. Abinaya | Placement | B.Sc | Classic NEET Academy | 9000 |
T. Deepa | Placement | B.Sc | Jayam Hall marking Centre | 8000 |
S. Lakshmi Priya | Placement | B.Sc | Rayal hall marking centre | 8000 |
B. Osanna Epraisia | Placement | B.Sc | BYD India PVT | 10000 |
A. Priyadarshini | Placement | B.Sc | BYD India PVT | 10000 |
S. Thirisha | Placement | B.Sc | Jayam Hall marking Centre | 8000 |
S. Girija | Higher education | B.Sc | Sri Venkateswara College of Education, pudukkottai | B.Ed |
S. Lakshmi Priya | Higher education | B.Sc | Sri Venkateswara College of Education, pudukkottai | B.Ed |
M.Suvetha | Higher education | B.Sc | Meenakshi Chandra sekaran College of Education, karambayam | B.Ed |
S. Tamizhkodi | Higher education | B.Sc | Sri Ramakrishna College of education, Perambalur | B.Ed |
R.A. Sandhiya | Placement | B.Sc | TSMT, Chennai | 15000 |
M. Tamilarasi | Placement | B.Sc | Foxconn, Chennai | 16000 |
Resources and Infrastructure
- Magnetic stirrer with hot plate
- Photoelectric colorimeter
- Digital control Hot air oven
- Vaccum pump
- Electrical centrifuge Machine
- Electrical waterbath
- Digital Electronic Balance
- IFB MW oven
- UV-Vis Spectrophotometer.
- Portable Generator
- Genset with Air cooled engine
- Muffle furnace with digital temperature detector
- Power point storage instrument with display.
- Canon all in one copier model MF 4750
- HCL Infosystem computer.
- Conductivity bridge.
- Potentiometer
- PH meter
- Polarimeter
- Photocatalytic Reactor
- Laboratory Hall - 3
- Smart class Romm - 1
- Library - 1
- Staff room – 1
Future plans and Direction
- To expand our research collaboration with leading research institutions at national and international levels.
- To offer consultancy services to chemical and pharmaceutical industries.
- To train the students in developing value – added products from waste materials.
- To provide the better opportunities for getting jobs in government public sector company.
Best Practice
- Advance learners forum : Students are encouraged to participate in the seminars/ competitions.
- Inter – collegiate meet – CHEM – FEST- Annual Events.
- Chemistry Association organizing special lecture programmes.
- Our students actively participating in co-curricular and Extra- Curricular activities.
Faculty Members
Sl.No | Department | Faculty Name | Designation | View |
---|---|---|---|---|
1 | Chemistry | Dr.M.Vellaisamy | Associate Professor and HOD | View |
2 | Chemistry | Dr.M. Subathra | Associate Professor | View |
3 | Chemistry | Dr. R. Geetha | Assistant Professor | View |
4 | Chemistry | Dr.E.Hema | Guest Lecturer | View |
5 | Chemistry | Dr.K.Rajamani | Guest Lecturer | View |
6 | Chemistry | Dr.R.Kavitha | Guest Lecturer | View |
7 | Chemistry | Mrs.A.Sudha | Guest Lecturer | View |
8 | Chemistry | Mrs.N.Kavikala | Guest Lecturer | View |
9 | Chemistry | Ms.S.Karthika | Guest Lecturer | View |
10 | Chemistry | Mrs.D.Madhavi | Guest Lecturer | View |
11 | Chemistry | Mrs.B.Menaka | Guest Lecturer | View |
12 | Chemistry | Dr.C. Aparna | Guest Lecturer | View |
13 | Chemistry | Mrs.B.Lathamaheswari | Guest Lecturer | View |
Syllabi
Sl.No | Programme Code | Programme Name | 2022-2023 | 2023-2024 |
---|---|---|---|---|
1 | UCH | B.Sc. Chemistry | View | View |
2 | PCH | M.Sc. Chemistry | View | View |
Contact Information
Email ID : che@kngac.ac.in